Customer support
![]() |
Support Online |
![]() ![]() |
|
![]() |
|
info@bidofood.com.vn | |
![]() |
Hotline |
(84) 650 3680153 |
Tapioca starch
Modified tapioca starch Oxydized Acetylayed

PRODUCT | OA S0401 | OA S0402 | ||
(*) | STARCH | % min | 85 | 85 |
WHITENESS | % min | 90 | 90 | |
SLURRY RESIDUE | % max | 0.5 | 0.5 | |
MOISTURE | % max | 13.5 | 13.5 | |
ASH | % max | 0.5 | 0.5 | |
DS | 0.020 - 0.025 | 0.025 - 0.035 | ||
pH | 4 - 7 | 4 - 7 | ||
MESH | mesh | 100 | 100 | |
VISCOSITY | BU min | 20-30cps | 30-40cps | |
TPC | gam | |||
N | min | |||
Used | Industry | Industry |
(*) Product specifications
Modified tapioca starch Oxydized

PRODUCT | OS S0301 | OS S0302 | OS S0303 | OS S0304 | OS S0305 | ||
(*) | STARCH | % min | 85 | 85 | 85 | 85 | 85 |
WHITENESS | % min | 90 | 90 | 90 | 90 | 90 | |
SLURRY RESIDUE | % max | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
MOISTURE | % max | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | |
ASH | % max | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
DS | |||||||
pH | 4 - 7 | 4 - 7 | 4 - 7 | 4 - 7 | 4 - 7 | ||
MESH | mesh | 100 | 100 | 101 | 100 | 100 | |
VISCOSITY | BU min | 70-90cps | 10-20cps | 50-100 | 10-20 cps | 4500±500cps | |
TPC | gam | ||||||
N | min | ||||||
Used | Industry | Industry | Industry | Industry | Industry |
(*) Product specifications
Modified tapioca starch cationic

PRODUCT | CS S0501 | CS S0502 | CS S0503 | CS S0504 | CS S0505 | CS S0506 | CS S0507 | ||
(*) | STARCH | % min | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
WHITENESS | % min | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |
SLURRY RESIDUE | % max | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
MOISTURE | % max | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
ASH | % max | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
DS | 0.0210 | 0.0250 | 0.0300 | 0.0350 | 0.0400 | 0.0500 | 0.0550 | ||
pH | 4 - 7 | 4 - 7 | 4 - 7 | 4 - 7 | 4 - 7 | 4 - 7 | 4 - 7 | ||
MESH | mesh | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
VISCOSITY | BU min | ||||||||
TPC | gam | ||||||||
N | min | 0.0017 | 0.0021 | 0.0025 | 0.003 | 0.0033 | 0.45 | 0.47 | |
Used | Industry | Industry | Industry | Industry | Industry | Industry | Industry |
(*) Product specifications
Modified tapioca starch acetylated

PRODUCT | AS S0200 | AS S0201 | AS S0202 | AS S0203 | AS S0204 | AS S0205 | AS S0206 | AS S0207 | AS S0208 | AS S0209 | ||
(*) | STARCH | % min | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
WHITENESS | % min | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |
SLURRY RESIDUE | % max | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
MOISTURE | % max | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | |
ASH | % max | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |
DS | 0.011 - 0.015 | 0.016 - 0.020 | 0.021 - 0.030 | 0.031 - 0.040 | 0.041 - 0.050 | 0.051 - 0.060 | 0.061 - 0.070 | 0.071 - 0.080 | 0.011 - 0.015 | |||
pH | 4 - 7 | 4 - 7 | 4 - 7 | 4 - 7 | 4 - 7 | 4 - 7 | 4 - 7 | 4 - 7 | 4 - 7 | 4 - 7 | ||
MESH | mesh | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
VISCOSITY | BU min | 800 | 800 | 800 | 800 | 840 | 850 | 900 | 900 | 900 | 800 | |
TPC | gam | <3000 | ||||||||||
N | min | |||||||||||
Used | Food & Industry | Food & Industry | Food & Industry | Food & Industry | Food & Industry | Industry | Industry | Industry | Industry | Industry |
(*) Product specifications
Copyright © 2014 BIDOFOOD. All rights reserved. Developed by HNI